This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
| Approximate Weight (lbs/kg) | 3850/1746 |
| Beam (ft/meters) | 8'6"/2.59 |
| Deadrise Degrees | 21 |
| Fuel Capacity (gal/liters) | 56/212 |
| Hull Type | Delta VEC |
| Length–Centerline (ft/meters) | 22'3"/6.78 |
| Max. Draft–Drive Down (in/cm) | 36"/91.4 |
| Max. Weight Capacity (lbs/kg) | 1800/816 |
| Person Capacity | 11 |
| Transom Angle Degrees | 14 |
| Colors | Black, Blue, Red or Yellow |
| Engine | MerCruiser 350 MAG MPI BIII |
| Prop Size/ Type | 26 Pitch |
| Estimated Speed MPH | 53-55 |
| WOT (RPM) | 5170 |
| (Larson Engineering Test 7/07 | |
| Engine | Volvo Penta 5.7 GXI |
| Prop Size/ Type | F6 |
| Estimated Speed MPH | 54 |
| WOT (RPM) | 5050 |
| (Larson Engineering Estimate 7/07) |
| Volvo 5.7 GXi | |
| Cruising Speed (3000 RPM's) | Top Speed (5160 RPM's) |
| MPH - 29.8 | MPH - 56 |
| GPH - 7.3 | GPH - 23.2 |
| MPG - 4.1 | MPG - 2.4 |
| Range - 206 miles | Range - 122 miles |