This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight w/Base Engine (lbs/kg) | 3805/1726 |
| Beam (ft/meters) | 8'6"/2.59 |
| Deadrise Degrees | 21 |
| Fuel Capacity (gal/liters) | 56/212 |
| Hull Type | Semi-V |
| Length–Centerline (ft/meters) | 24'7"/7.53 |
| Max. Draft–Drive Down (in/cm) | 34"/85 |
| Max. Weight Capacity (lbs/kg) | 1650/748 |
| Person Capacity | 12 |
| Transom Angle Degrees | 14 |
| Water Capacity (gal/liters) | 12.5/47 |
| Colors | Black, Blue, Brown, Red or Silver |
| Engine | Volvo Penta 5.7 GXI DP |
| Prop Size/ Type | F5 / SS |
| Estimated Speed MPH | 48-50 |
| WOT (RPM) | 4990 |
| (Volvo Penta Trial Bulletin 7/06) | |
| Engine | MerCruiser 6.2 MPI |
| Prop Size/ Type | 24" |
| Estimated Speed MPH | 49-51 |
| WOT (RPM) | 5330 |
| (Larson Engineering Estimate 7/07) |
| MerCruiser 6.2 L MPI BIII | |
| Cruising Speed (3000 RPM's) | Top Speed (5330 RPM's) |
| MPH - 25.6 | MPH - 51.3 |
| GPH - 7.6 | GPH - 23.8 |
| MPG - 3.4 | MPG - 2.2 |
| Range - 170 miles | Range - 110 miles |