This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight w/Base Engine (lbs/kg) | 3100/1406 |
| Beam (ft/meters) | 8'6"/2.59 |
| Deadrise Degrees | 17 |
| Fuel Capacity (gal/liters) | 50/189 |
| Hull Type | Modified V |
| Length–Centerline (ft/meters) | 20'1"/6.1 |
| Max. Draft–Drive Down (in/cm) | 29"/73.7 |
| Max. Weight Capacity (lbs/kg) | 1550/703 |
| Person Capacity | 11 |
| Transom Angle Degrees | 14 |
| Water Capacity (gal/liters) | 5/19 |
| Colors | Black, Blue, Brown, Red or Silver |
| Engine | MerCruiser 5.0L |
| Prop Size/Type | 14.5 x 19 |
| Estimated Speed (MPH) | 46-48 |
| WOT (RPM) | 4870 |
| (Larson Engineering Test 7/06) | |
| Engine | Volvo Penta 5.0GL |
| Prop Size/ Type | 14.5 x19 |
| Estimated Speed MPH | 50-52 |
| WOT (RPM) | 4890 |
| (Volvo Penta Trial Bulletin 7/06) | |