This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 16,800/7620 |
| Beam (ft/meters) | 13'/3.96 |
| Bridge Clearance w/Arch (ft/meters) | 9'9"/2.97 |
| Deadrise Degrees | 22 |
| Fuel Capacity (gal/liters) | 266/1006.9 |
| Head Room in Cabin (ft/meters) | 6'3"/1.91 |
| Hull Type | Modified V |
| Length–Centerline w/Pulpit (ft/meters) | 36'11"/11.3 |
| Max. Draft–Drive Down (in/cm) | 40"/102 |
| Sleeping Capacity | 6 |
| Waste Capacity (gal/liters) | 35/132 |
| Water Capacity (gal/liters) | 57/251 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | Twin MerCruiser 8.1S DTS |
| Prop Size/Type | 21 x 23 Nibral |
| Estimated Speed MPH | 35-37 |
| WOT (RPM) | 4850 |
| (Larson Engineering Test 7/06) | |
| Engine | Twin Volvo Penta 8.1Gi DP |
| Prop Size/Type | 21 x 23 Nibral |
| Estimated Speed MPH | 35-37 |
| WOT (RPM) | 4822 |
| (Volvo Penta Trial Bulletin 9/06) | |
| Engine | Twin Volvo IPS 500 |
| Prop Size/Type | Nibral T5 |
| Estimated Speed MPH | 44 |
| WOT (RPM) | 3630 |
| (Volvo Penta Trial Bulletin 9/07) | |
| Twin Volvo Penta 8.1Gi DP* – 375 HP | |
| Speed (3000 RPM's) | Speed (4822 RPM's) |
| MPH - 23.8 | MPH - 37.4 |
| GPH - 22.8 | GPH - 54 |
| MPG - 1.0 | MPG - .7 |
| Range - 249 miles | Range - 165 Miles |
| Twin Volvo IPS 500 | |
| Cruise Speed | Top Speed |
| MPH - 29.9 | MPH - 44 |
| GPH - 21.1 | GPH - 39.8 |
| MPG - 1.42 | MPG - 1.11 |
| Range - 337 miles | Range - 295 Miles |