This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 14,000/6350 |
| Beam (ft/meters) | 12'/3.66 |
| Bridge Clearance w/Arch (ft/meters) | 10'6"/3.2 |
| Deadrise Degrees | 18 |
| Fuel Capacity (gal/liters) | 230/871 |
| Head Room in Cabin (ft/meters) | 6'8"/2.03 |
| Hull Type | Patented Duo Delta Conic |
| Length–Centerline w/Pulpit (ft/meters) | 36'4"/11.1 |
| Max. Draft–Drive Down (in/cm) | 37"/94 |
| Transom Angle Degrees | 14 |
| Waste Capacity (gal/liters) | 37/140 |
| Waste Capacity Grey Water – Optional (gal/liters) | 37/140 |
| Water Capacity (gal/liters) | 46/174 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | Engine Volvo Penta TWIN 5.7 OSXI DP |
| Prop Size/ Type | F4 - SS |
| Estimated Speed (MPH) | 44-46 |
| WOT (RPM) | 5150 |
| (Volvo Trial Boat Bulletin 2/05 ) | |
| Engine | Twin Mercruiser 350 MAG DTS BIII |
| Prop Size/ Type | 22" BIII / SS |
| Estimated Speed (MPH) | 45-47 |
| WOT (RPM) | 5290 |
| (Larson Engineering Test 7/06) |
| Twin Mercruiser 350 MAG DTS BIII | |
| Speed (3500 RPM's) | Speed (5290 RPM's) |
| MPH - 25 | MPH 45.5 |
| GPH - 23.3 | GPH - 49.5 |
| MPG - 1.1 | MPG - .9 |
| Range - 221 miles | Range - 190 miles |