This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 11,400/5171 |
| Beam (ft/meters) | 11'6"/3.51 |
| Bridge Clearance w/Arch (ft/meters) | 9'4"/2.84 |
| Deadrise Degrees | 18 |
| Fuel Capacity (gal/liters) | 240/908 |
| Head Room in Cabin (ft/meters) | 6'3"/1.91 |
| Hull Type | Patented Duo Delta Conic |
| Length–Centerline w/Pulpit (ft/meters) | 32'/9.75 |
| Max. Draft–Drive Down (in/cm) | 34"/86.4 |
| Transom Angle Degrees | 14 |
| Waste Capacity (gal/liters) | 37/140 |
| Water Capacity (gal/liters) | 46/174 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | Volvo Penta Twin 5.7 GI |
| Prop Size/Type | F3 / SS |
| Estimated Speed (MPH) | 45-46 |
| WOT (RPM) | 5180 |
| (Volvo Penta Trial Bulletin 7/06) | |
| Engine | Volvo Penta Twin 5.7 GXI DP |
| Prop Size/Type | F4 / SS |
| Estimated Speed (MPH) | 48-49 |
| WOT (RPM) | 5300 |
| (Volvo Penta Trial Bulletin 7/06) |
| Volvo Penta Twin 5.7 GXI DP | |
| Speed (3500 RPM's) | Speed (5300 RPM's) |
| MPH - 31 | MPH - 48.7 |
| GPH - 19.5 | GPH - 49.4 |
| MPG - 1.6 | MPG - 1.0 |
| Range - 340 miles | Range 213 miles |