This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 9000/4082 |
| Beam (ft/meters) | 9'6"/2.9 |
| Bridge Clearance w/o Arch (ft/meters) | 7'1"/2.16 |
| Bridge Clearance w/Arch (ft/meters) | 8'6"/2.59 |
| Deadrise Degrees | 20 |
| Fuel Capacity (gal/liters) | 100/379 |
| Head Room in Cabin (ft/meters) | 6'2"/1.88 |
| Hull Type | Modified V |
| Length–Centerline w/Pulpit (ft/meters) | 27'10"/8.26 |
| Max. Draft–Drive Down (in/cm) | 28"/71.1 |
| Transom Angle Degrees | 14 |
| Waste Capacity (gal/liters) | 28/106 |
| Water Capacity (gal/liters) | 28/106 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | Volvo Penta Twin 5.0 GXI DP |
| Prop Size/Type | F4 / SS |
| Estimated Speed (MPH) | 48-50 |
| WOT (RPM) | 5100 |
| (Volvo Penta Trial Bulletin 7/06) | |
| Volvo Penta TWIN 5.0 GXI DP | |
| Speed (3500 RPM's) | Speed (5100 RPM's) |
| MPH - 32.6 | MPH - 49.3 |
| GPH - 16.8 | GPH - 44.2 |
| MPG - 1.9 | MPG - 1.1 |
| Range - 279 miles | Range - 160 miles |