This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 6460/2930 |
| Beam (ft/meters) | 8'10"/2.69 |
| Bridge Clearance w/o Arch (ft/meters) | 7'10"/2.39 |
| Bridge Clearance w/Arch (ft/meters) | 9'2"/2.8 |
| Deadrise Degrees | 20 |
| Fuel Capacity (gal/liters) | 84/318 |
| Head Room in Cabin (ft/meters) | 6'3"/1.91 |
| Hull Type | Modified V |
| Length–Centerline w/Pulpit (ft/meters) | 26'6"/8.12 |
| Max. Draft–Drive Down (in/cm) | 36"/91.4 |
| Transom Angle Degrees | 14 |
| Waste Capacity (gal/liters) | 12/45 |
| Water Capacity (gal/liters) | 19/72 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | MerCruiser 350 MAG MPI BIII |
| Prop Size/Type | 20" BIII / SS |
| Estimated Speed (MPH) | 40-42 |
| WOT (RPM) | 5350 |
| (Larson Engineering Test 7/06) | |
| Engine | Engine Volvo Penta 5.7 GI |
| Prop Size/ Type | F3 Stainless Steel |
| Estimated Speed (MPH) | 38-40 |
| Plane Time in Seconds | 4.06 |
| WOT (RPM) | 4955 |
| (Volvo Penta BOAT TRIAL BULLETIN 6/04) | |
| Engine | Engine MerCruiser 6.2 MPI BIII |
| Prop Type | 22" |
| Estimated Speed (MPH) | 41-43 |
| WOT (RPM) | 5175 |
| (Larson Engineering Estimate 5/05) | |
| MerCruiser 6.2 L MPI BIII | |
| Speed (4000 RPM's) | Speed (5175 RPM's) |
| MPH - 31.6 | MPH - 43.6 |
| GPH - 12.8 | GPH - 23.5 |
| MPG - 2.5 | MPG - 1.9 |
| Range - 187 miles | Range - 142 miles |