This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 5750/2608 |
| Beam (ft/meters) | 8'6"/2.59 |
| Bridge Clearance w/Arch (ft/meters) | 7'7"/2.35 |
| Deadrise Degrees | 20 |
| Fuel Capacity (gal/liters) | 84/318 |
| Head Room in Cabin (ft/meters) | 6'1"/1.86 |
| Hull Type | Modified V |
| Length–Centerline w/Pulpit (ft/meters) | 24'7"/7.53 |
| Max. Draft–Drive Down (in/cm) | 35"/88.9 |
| Transom Angle Degrees | 14 |
| Waste Capacity (gal/liters) | 12/45 |
| Water Capacity (gal/liters) | 19/72 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | Volvo Penta 5.7 GI DP |
| Prop Size/Type | F3 / SS |
| Estimated Speed (MPH) | 40-42 |
| WOT (RPM) | 5050 |
| (Volvo Penta Trial Bulletin 7/06) | |
| Engine | MerCruiser 350 MAG |
| Prop Size/ Type | 22" |
| Estimated Speed MPH | 43-45 |
| WOT (RPM) | 5330 |
| (Larson Engineering Estimate 5/05) | |
| MerCruiser 350 MAG MPI BIII | |
| Speed (4000 RPM's) | Speed (5330 RPM's) |
| MPH - 32.3 | MPH - 45.7 |
| GPH - 11.7 | GPH - 23.1 |
| MPG - 2.8 | MPG 2.0 |
| Range - 210 miles | Range - 150 miles |