This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight (lbs/kg) | 4200/1905 |
| Beam (ft/meters) | 8'5"/2.55 |
| Bridge Clearance w/Arch (ft/meters) | 5'4"/1.63 |
| Deadrise Degrees | 18 |
| Fuel Capacity (gal/liters) | 60/227 |
| Hull Type | Patented Duo Delta Conic |
| Length–Centerline w/Pulpit (ft/meters) | 22'1"/6.73 |
| Max. Draft–Drive Down (in/cm) | 32"/81.3 |
| Max. Weight Capacity (lbs/kg) | 1975/896 |
| Person Capacity | 10 |
| Transom Angle Degrees | 14 |
| Waste Capacity Optional (gal/liters) | 4/15 |
| Water Capacity Optional (gal/liters) | 5/19 |
| Hull Color | Black, Blue, Red, Sand or White |
| Engine | MerCruiser 350 MAG MPI |
| Prop Size/Type | 26" |
| Estimated Speed (MPH) | 52-54 |
| WOT (RPM) | 5230 |
| (Larson Engineering Estimate 5/05) | |
| Engine | Volvo Penta 5.7 GI DP |
| Prop Size/ Type | F4 / SS |
| Estimated Speed MPH | 46-48 |
| WOT (RPM) | 5100 |
| (Volvo Penta Trial Bulletin 7/06) | |
| MerCruiser 350 MAG MPI BIII | |
| Speed (3500 RPM's) | Speed (5230 RPM's) |
| MPH - 33.5 | MPH - 53.9 |
| GPH - 10.1 | GPH - 22.4 |
| MPG 3.3 | MPG 2.4 |
| Range - 178 miles | Range - 129 miles |