This site requires Flash 8 or later. Take this moment of serenity and download the latest flash plug-in.
Even though the view seems nice, you'll have a much greater experience. Download the plug-in here
180 Series | Escape Series | Senza Series | LXi Series | Cabrio Series
| Approximate Weight w/Base Engine (lbs/kg) | 2650/1202 |
| Beam (ft/meters) | 7'9"/2.36 |
| Deadrise Degrees | 21 |
| Fuel Capacity (gal/liters) | 23/87 |
| Hull Type | Delta VEC |
| Length–Centerline (ft/meters) | 17'6"/5.33 |
| Max. Draft–Drive Down (in/cm) | 31"/78.7 |
| Max. Weight Capacity (lbs/kg) | 1100/499 |
| Person Capacity | 6 |
| Transom Angle Degrees | 14 |
| Colors | Black, Blue, Brown, Red or Silver |
| Engine | MerCruiser 4.3 L |
| Prop Size/Type | 23 ALUM. |
| Estimated Speed (MPH) | 47-49 |
| WOT (RPM) | 4700 |
| (Larson Engineering Estimate 7/07) | |
| Engine | Volvo Penta 4.3 GL |
| Prop Size/ Type | 14.2 x 23 / ALUM. |
| Estimated Speed MPH | 49-51 |
| WOT (RPM) | 4690 |
| (Volvo Penta Trial Bulletin 7/06) | |